To access the research on the companies that presented at this conference, please visit www.TrickleResearch.com
| Company | *Symbol | Stock Px @ 09/22/17 | Current Px |
| **Assure Holdings Corp. | ARHH | $2.75 | Click for Quote |
| BlackRidge Technology, Inc. | BRTI | $1.00 | Click for Quote |
| **Endurance Exploration Group Inc. | EXPL | $0.20 | Click for Quote |
| **GrowGeneration Corp. | GRWG | $1.76 | Click for Quote |
| LifeVantage Corporation | LFVN | $4.29 | Click for Quote |
| Orange Hook, Inc. | ORHK | $5.80 | Click for Quote |
| PetroShare Corp. | PRHR | $1.51 | Click for Quote |
| **SRAX (Social Reality) | SRAX | $1.63 | Click for Quote |
| Sundance Energy Australia Ltd. | SNDE | $4.30 | Click for Quote |
| Trace Analytics, Inc. | private | N/A | |
| U-R Energy, Inc. | URG | $0.58 | Click for Quote |
| VolitionRX Limited | VNRX | $2.98 | Click for Quote |
| Zynex, Inc. | ZYXI | $1.85 | Click for Quote |
| * Click on stock symbol to visit company website
**Companies in BOLD are Trickle Research companies. Click on the name to access the research. For a copy of the conference booklet CLICK HERE |
|||